Enregistreur 6 pistes 32 bits float
| Inputs | Mic capsule | 1 |
| MIC/LINE (mono) | 4 | |
| Outputs | LINE OUT | 1 |
| Headphones | 1 | |
| Built-in speaker (mono) | 1 | |
| XY mic: XYH-6e | 90º XY stereo format | |
| Directionality | Unidirectional | |
| Sensitivity | −42dB/1Pa at 1kHz | |
| Maximum sound pressure input | 135 dB SPL | |
| MIC/LINE (mono) | Connectors | 4 XLR/TRS combo jacks |
| (XLR:2 HOT TRS:TIP HOT) | ||
| Input gain | Adjustment unnecessary (dual A/D converter circuits used) | |
| Input impedance | MIC (XLR) : 3.8 kΩ or more | |
| LINE (TRS) : 39 kΩ or more | ||
| Maximum input level | MIC (XLR) : +4 dBu | |
| LINE (TRS) : +24 dBu | ||
| Phantom power | +48 V | |
| Channel total 32 mA or less | ||
| Equivalent input noise | MIC (XLR) : -120 dBu or less(IHF-A) @150 Ω input | |
| LINE (TRS) : -95 dBu or less(IHF-A) @600 Ω input | ||
| LINE OUT | Connector | Stereo mini jack |
| Maximum output level | +1 dBu | |
| Output impedance | 110 Ω or less | |
| Headphones | Connector | Stereo mini jack |
| Maximum output level | 20 mW + 20 mW(when 32 Ω load) | |
| Output impedance | 10 Ω or less | |
| Built-in speaker | Type | 20 mm x 30mm elliptical dynamic speaker |
| Effective maximum output | 250mW | |
| Maximum simultaneous recording tracks | 8 |
| Maximum simultaneous playback tracks | 6 |
| Recording formats | WAV |
| 44.1/48/96 kHz, | |
| 32-bit float mono/stereo | |
| BWF and iXML formats supported | |
| Recording media | 4-32GB cards compatible with the microSDHC specification |
| 64GB–1TB cards compatible with the microSDXC specification | |
| 2.0-inch full-color LCD | 360 x 240 |
| Connector | USB Type-C | |
| • Use a USB cable that supports data transfer. | ||
| Audio Interface | USB 2.0 High Speed | |
| Input and output channels | 6 in / 2 out (Multi) | |
| 2 in / 2 out (Stereo) | ||
| Sampling frequency | 44.1/48/96 kHz (AIF only) | |
| 44.1/48 kHz (AIF + onboard recording) | ||
| Bit depth | 24-bit, 32-bit float | |
| File transfer | USB 2.0 High Speed | |
| Dedicated wireless adapter | ZOOM BTA-1 |
| 4 AA batteries | Alkaline, lithium or rechargeable NiMH batteries |
| AC Adapter | ZOOM AD-17 (DC 5 V/1 A) |
| • USB bus power is supported. | |
| Alkaline batteries | About 18 hours |
| NiMH batteries (1900 mAh) | About 14.5 hours |
| Lithium batteries | About 30 hours |
48 kHz/32-bit float with phantom power off, no headphones, no LINE OUT, no REMOTE, Power Saving on, Display Brightness Medium
• These values are approximate.
• Continuous battery operation times were determined using in-house testing methods.They will vary greatly according to use conditions.
| Alkaline batteries | About 3.5 hours |
| NiMH batteries (1900 mAh) | About 4 hours |
| Lithium batteries | About 9 hours |
48 kHz/32-bit float with phantom power off, headphones used (33Ω load), no LINE OUT, no REMOTE, Power Saving on, Display Brightness Medium
• These values are approximate.
• Continuous battery operation times were determined using in-house testing methods.They will vary greatly according to use conditions.
| Power consumption | 5 W maximum |
| Dimensions | Recorder: 78.1 mm (W) × 160.1 mm (D) × 42.8 mm (H) |
| XYH-6e: 69.1 mm (W) × 50.8 mm (D) × 43.0 mm (H) | |
| Weight | Recorder: 381 g (including batteries) |
| XYH-6e: 42 g |